Reeks A
Ploeg Gs Gw Vl Gl Sg Sv Lg Lv Pt
DC Simply Better 24 24 0 0 205 35 660 230 48
DC Stardust 24 18 4 2 163 77 554 360 38
DC 't Kliekske A 24 18 4 2 160 80 552 326 38
DC Inter Galactic A 24 15 5 4 151 89 538 380 34
DC Dageraad 24 15 5 4 148 92 534 371 34
DC Camacho Boys 24 12 10 2 134 106 506 420 26
DC Dragons 24 10 13 1 95 145 383 523 21
DC Titi 24 8 12 4 108 132 425 470 20
DC 't Kliekske B 24 6 13 5 97 143 399 507 17
DC 1801 A 24 6 15 3 95 145 373 510 15
DC Easy Flyers 24 5 16 3 78 162 343 571 13
DC Granada 24 1 20 3 66 174 307 584 5
DC The Arrows 24 0 21 3 60 180 279 601 3

Warning: include(../footerarchief.php): Failed to open stream: No such file or directory in /customers/5/1/b/vilvoordsedartsliga.be/httpd.www/archief/2009-2010/rangschikkingA2009-2010.php on line 205 Warning: include(): Failed opening '../footerarchief.php' for inclusion (include_path='.:/usr/share/php') in /customers/5/1/b/vilvoordsedartsliga.be/httpd.www/archief/2009-2010/rangschikkingA2009-2010.php on line 205