Reeks A
Ploeg Gs Gw Vl Gl Sg Sv Lg Lv Pt
DC Simply Better 26 25 0 1 216 44 702 277 51
DC Dageraad 26 22 3 1 178 82 621 367 45
DC 't Kliekske A 26 21 4 1 197 63 668 320 43
DC Stardust A 26 18 7 1 167 93 583 400 37
DC 't Kliekske B 26 14 8 4 133 127 513 473 32
DC Granada A 26 12 12 2 125 135 482 500 26
DC Embassy 1 26 11 11 4 128 132 503 508 26
DC Titi 26 10 11 5 120 140 462 528 25
DC Easy Flyers 26 7 16 3 102 158 422 565 17
DC Dolphins 26 7 17 2 97 163 398 576 16
DC Dragons 26 5 17 4 100 160 407 578 14
DC Inter Galactic 26 5 18 3 93 167 381 581 13
DC 't Laarke 26 5 20 1 84 176 392 601 11
DC 1801 A 26 3 21 2 80 180 346 606 8
Warning: include(../footerarchief.php): Failed to open stream: No such file or directory in /customers/5/1/b/vilvoordsedartsliga.be/httpd.www/archief/2010-2011/rangschikkingA2010-2011.php on line 215 Warning: include(): Failed opening '../footerarchief.php' for inclusion (include_path='.:/usr/share/php') in /customers/5/1/b/vilvoordsedartsliga.be/httpd.www/archief/2010-2011/rangschikkingA2010-2011.php on line 215