Week 1 10-09-2010
DC Granada B DC The Stones 5 5 17 18
DC The Must DC 't Wiezel 10 0 30 10
DC Embassy 2 DC Stardust B 10 0 30 5
DC De Markt DC Bulls  Eye 7 3 22 13
DC Looney Tunes DC Camacho 6 4 21 19
DC Anoniem DC Come Back 8 2 27 12
DC The Jokers DC 't Kassei 6 4 22 18
Week 2 17-09-2010
DC Come Back DC Granada B 5 5 22 23
DC The Stones DC The Must 5 5 21 15
DC Stardust B DC 't Kassei 2 8 9 27
DC Bulls  Eye DC Embassy 2 4 6 15 22
DC Camacho DC De Markt 5 5 20 21
DC Anoniem DC Looney Tunes 6 4 21 19
DC 't Wiezel DC The Jokers 1 9 6 27
Week 3 24-09-2010
DC Granada B DC Stardust B 10 0 30 8
DC The Stones DC Bulls  Eye 5 5 21 19
DC 't Wiezel DC Camacho 4 6 16 23
DC 't Kassei DC Anoniem 5 5 17 20
DC De Markt DC Embassy 2 7 3 22 16
DC Looney Tunes DC The Must 7 3 22 13
DC Come Back DC The Jokers 2 8 10 24
Week 4 01-10-2010
DC Stardust B DC The Stones 4 6 17 22
DC Bulls  Eye DC 't Wiezel 7 3 24 16
DC Camacho DC 't Kassei 10 0 30 0
DC Embassy 2 DC Anoniem 5 5 20 22
DC De Markt DC Looney Tunes 7 3 25 14
DC The Must DC Come Back 5 5 18 17
DC The Jokers DC Granada B 5 5 19 19
Week 5 08-10-2010
DC The Must DC Granada B 2 8 14 26
DC 't Wiezel DC Stardust B 7 3 22 17
DC 't Kassei DC Bulls  Eye 3 7 15 22
DC Embassy 2 DC Camacho 6 4 21 15
DC Anoniem DC De Markt 4 6 17 21
DC Come Back DC Looney Tunes 4 6 14 19
DC The Jokers DC The Stones 5 5 16 19
Week 6 15-10-2010
DC Granada B DC Bulls  Eye 6 4 21 19
DC The Stones DC Camacho 4 6 16 21
DC Anoniem DC 't Wiezel 9 1 29 6
DC 't Kassei DC Embassy 2 4 6 14 20
DC De Markt DC The Must 8 2 27 12
DC Stardust B DC Come Back 5 5 21 21
DC Looney Tunes DC The Jokers 7 3 23 12
Week 7 22-10-2010
DC Camacho DC Granada B 5 5 22 20
DC The Stones DC Anoniem 6 4 22 15
DC 't Kassei DC 't Wiezel 6 4 19 19
DC Embassy 2 DC The Must 7 3 23 15
DC Looney Tunes DC Stardust B 8 2 27 13
DC Come Back DC Bulls  Eye 3 7 14 24
DC De Markt DC The Jokers 6 4 23 14
Week 8 29-10-2010
DC Granada B DC Anoniem 6 4 25 18
DC 't Wiezel DC The Stones 4 6 18 23
DC The Must DC 't Kassei 7 3 21 14
DC Stardust B DC De Markt 3 7 17 22
DC Bulls  Eye DC Looney Tunes 3 7 14 26
DC Camacho DC Come Back 8 2 24 12
DC The Jokers DC Embassy 2 4 6 17 20
Week 9 05-11-2010
DC 't Kassei DC Granada B 5 5 19 18
DC Come Back DC Embassy 2 2 8 10 25
DC Looney Tunes DC The Stones 4 6 13 22
DC De Markt DC 't Wiezel 7 3 25 12
DC Anoniem DC Camacho 6 4 19 16
DC The Must DC Bulls  Eye 5 5 19 19
DC The Jokers DC Stardust B 8 2 25 12
Week 10 12-11-2010
DC Granada B DC Looney Tunes 6 4 23 20
DC The Stones DC De Markt 1 9 11 27
DC Embassy 2 DC 't Wiezel 8 2 27 12
DC Come Back DC 't Kassei 4 6 17 25
DC Camacho DC The Must 4 6 13 22
DC Anoniem DC Stardust B 8 2 27 11
DC Bulls  Eye DC The Jokers 2 8 10 26
Week 11 19-11-2010
DC De Markt DC Granada B 7 3 24 16
DC Embassy 2 DC The Stones 5 5 22 20
DC 't Wiezel DC Come Back 5 5 20 18
DC 't Kassei DC Looney Tunes 5 5 18 18
DC The Must DC Anoniem 2 8 12 26
DC Stardust B DC Bulls  Eye 3 7 15 23
DC The Jokers DC Camacho 4 6 16 22
Week 12 26-11-2010
DC Granada B DC Embassy 2 3 7 16 23
DC Come Back DC The Stones 0 10 7 30
DC Looney Tunes DC 't Wiezel 9 1 29 10
DC De Markt DC 't Kassei 6 4 24 17
DC Bulls  Eye DC Camacho 5 5 18 16
DC Stardust B DC The Must 2 8 15 27
DC Anoniem DC The Jokers 4 6 15 24
Week 13 03-12-2010
DC 't Wiezel DC Granada B 5 5 25 23
DC The Stones DC 't Kassei 3 7 14 21
DC Embassy 2 DC Looney Tunes 10 0 30 0
DC Come Back DC De Markt 2 8 10 28
DC Bulls  Eye DC Anoniem 5 5 19 20
DC Camacho DC Stardust B 6 4 22 19
DC The Must DC The Jokers 5 5 19 18
Week 14 07-01-2011
DC The Stones DC Granada B 5 5 17 17
DC 't Wiezel DC The Must 5 5 19 17
DC Stardust B DC Embassy 2 3 7 15 24
DC Bulls  Eye DC De Markt 6 4 21 20
DC Camacho DC Looney Tunes 6 4 21 20
DC Come Back DC Anoniem 4 6 15 24
DC 't Kassei DC The Jokers 7 3 27 12
Week 15 14-01-2011
DC Granada B DC Come Back 5 5 23 19
DC The Must DC The Stones 5 5 21 18
DC 't Kassei DC Stardust B 6 4 22 21
DC Embassy 2 DC Bulls  Eye 9 1 27 10
DC De Markt DC Camacho 7 3 23 17
DC Looney Tunes DC Anoniem 3 7 15 23
DC The Jokers DC 't Wiezel 9 1 27 9
Week 16 28-01-2011
DC Stardust B DC Granada B 5 5 21 22
DC Bulls  Eye DC The Stones 4 6 20 21
DC Camacho DC 't Wiezel 8 2 26 15
DC Anoniem DC 't Kassei 6 4 20 15
DC Embassy 2 DC De Markt 7 3 26 17
DC The Must DC Looney Tunes 7 3 23 13
DC The Jokers DC Come Back 10 0 30 0
Week 17 04-02-2011
DC The Stones DC Stardust B 8 2 27 8
DC 't Wiezel DC Bulls  Eye 5 5 18 17
DC 't Kassei DC Camacho 6 4 19 16
DC Anoniem DC Embassy 2 1 9 12 29
DC Looney Tunes DC De Markt 2 8 13 27
DC Come Back DC The Must 5 5 18 18
DC Granada B DC The Jokers 6 4 23 19
Week 18 11-02-2011
DC Granada B DC The Must 4 6 17 22
DC Stardust B DC 't Wiezel 7 3 25 19
DC Bulls  Eye DC 't Kassei 4 6 19 23
DC Camacho DC Embassy 2 3 7 16 22
DC De Markt DC Anoniem 5 5 21 18
DC Looney Tunes DC Come Back 7 3 22 16
DC The Stones DC The Jokers 10 0 30 0
Week 19 25-02-2011
DC Bulls  Eye DC Granada B 6 4 21 19
DC Camacho DC The Stones 8 2 26 15
DC 't Wiezel DC Anoniem 5 5 17 18
DC Embassy 2 DC 't Kassei 8 2 28 11
DC The Must DC De Markt 4 6 17 22
DC Come Back DC Stardust B 5 5 19 20
DC The Jokers DC Looney Tunes 4 6 20 22
Week 20 11-03-2011
DC Granada B DC Camacho 4 6 21 23
DC Anoniem DC The Stones 8 2 26 15
DC 't Wiezel DC 't Kassei 6 4 24 20
DC The Must DC Embassy 2 4 6 13 20
DC Stardust B DC Looney Tunes 5 5 20 17
DC Bulls  Eye DC Come Back 4 6 20 22
DC The Jokers DC De Markt 5 5 18 17
Week 21 18-03-2011
DC Anoniem DC Granada B 7 3 24 17
DC The Stones DC 't Wiezel 8 2 27 10
DC 't Kassei DC The Must 4 6 16 24
DC De Markt DC Stardust B 7 3 25 12
DC Looney Tunes DC Bulls  Eye 7 3 23 13
DC Come Back DC Camacho 7 3 24 18
DC Embassy 2 DC The Jokers 7 3 27 15
Week 22 01-04-2011
DC Granada B DC 't Kassei 3 7 16 21
DC Embassy 2 DC Come Back 9 1 28 10
DC The Stones DC Looney Tunes 10 0 30 0
DC 't Wiezel DC De Markt 4 6 17 21
DC Camacho DC Anoniem 5 5 20 22
DC Bulls  Eye DC The Must 5 5 18 18
DC Stardust B DC The Jokers 3 7 14 24
Week 23 08-04-2011
DC Looney Tunes DC Granada B 8 2 26 12
DC De Markt DC The Stones 5 5 18 19
DC 't Wiezel DC Embassy 2 1 9 9 29
DC 't Kassei DC Come Back 3 7 17 27
DC The Must DC Camacho 6 4 21 16
DC Stardust B DC Anoniem 1 9 8 29
DC The Jokers DC Bulls  Eye 8 2 24 14
Week 24 22-04-2011
DC Granada B DC De Markt 1 9 8 29
DC The Stones DC Embassy 2 3 7 16 24
DC Come Back DC 't Wiezel 6 4 22 15
DC Looney Tunes DC 't Kassei 5 5 23 21
DC Anoniem DC The Must 7 3 23 11
DC Bulls  Eye DC Stardust B 3 7 13 24
DC Camacho DC The Jokers 10 0 30 0
Week 25 29-04-2011
DC Embassy 2 DC Granada B 6 4 24 19
DC The Stones DC Come Back 6 4 19 16
DC 't Wiezel DC Looney Tunes 4 6 18 25
DC 't Kassei DC De Markt 3 7 15 23
DC Camacho DC Bulls  Eye 7 3 21 14
DC The Must DC Stardust B 5 5 18 24
DC The Jokers DC Anoniem 6 4 20 21
Week 26 13-05-2011
DC Granada B DC 't Wiezel 6 4 22 19
DC 't Kassei DC The Stones 2 8 13 24
DC Looney Tunes DC Embassy 2 6 4 22 20
DC De Markt DC Come Back 2 8 16 25
DC Anoniem DC Bulls  Eye 6 4 23 13
DC Stardust B DC Camacho 4 6 18 21
DC The Jokers DC The Must 8 2 ? ?
Warning: include(../footerarchief.php): Failed to open stream: No such file or directory in /customers/5/1/b/vilvoordsedartsliga.be/httpd.www/archief/2010-2011/uitslagenB2010-2011.php on line 1775 Warning: include(): Failed opening '../footerarchief.php' for inclusion (include_path='.:/usr/share/php') in /customers/5/1/b/vilvoordsedartsliga.be/httpd.www/archief/2010-2011/uitslagenB2010-2011.php on line 1775