Week 1 09-09-2011
DC Come Back DC Granada 3 7 16 25
DC Looney Tunes DC 't Kassei 3 7 15 25
DC 't Laarke DC Gambrinus 5 5 17 19
DC 1801 DC The Must 8 2 25 8
DC Bulls Eye DC The Stones 4 6 17 22
DC Stardust B BYE  
Week 2 16-09-2011
DC Granada DC Stardust B 5 5 21 21
DC Bulls Eye DC Looney Tunes 6 4 23 16
DC 't Kassei DC The Stones 3 7 15 23
DC The Must DC 't Laarke 1 9 7 27
DC Gambrinus DC 1801 4 6 14 25
DC Come Back BYE  
Week 3 23-09-2011
DC Come Back DC Gambrinus 1 9 10 27
DC 't Laarke DC 't Kassei 5 5 7 16
DC Looney Tunes DC Granada 7 3 25 16
DC Stardust B DC Bulls Eye 8 2 26 9
DC The Stones DC The Must 10 0 30 7
DC 1801 BYE  
Week 4 30-09-2011
DC Bulls Eye DC Come Back 6 4 21 16
DC Granada DC The Stones 3 7 13 24
DC The Must DC Looney Tunes 3 7 12 24
DC 't Kassei DC 1801 3 7 15 23
DC Gambrinus DC Stardust B 6 4 22 15
DC 't Laarke BYE  
Week 5 07-10-2011
DC Come Back DC 't Kassei 4 6 8 22
DC 't Laarke DC Granada 5 5 21 19
DC Looney Tunes DC Gambrinus 5 5 18 22
DC 1801 DC Bulls Eye 7 3 23 17
DC Stardust B DC The Must 10 0 30 6
DC The Stones BYE  
Week 6 14-10-2011
DC The Must DC Come Back 0 10 6 30
DC Granada DC 1801 5 5 16 19
DC Bulls Eye DC 't Laarke 7 3 23 15
DC Gambrinus DC The Stones 3 7 12 23
DC 't Kassei DC Stardust B 6 4 23 17
DC Looney Tunes BYE  
Week 7 21-10-2011
DC Come Back DC 't Laarke 4 6 16 22
DC Bulls Eye DC Granada 8 2 25 15
DC Looney Tunes DC 1801 6 4 20 15
DC Gambrinus DC The Must 9 1 27 9
DC The Stones DC Stardust B 5 5 20 16
DC 't Kassei BYE  
Week 8 28-10-2011
DC 1801 DC Come Back 8 2 25 12
DC Granada DC The Must 7 3 24 13
DC 't Kassei DC Bulls Eye 6 4 21 17
DC Stardust B DC Looney Tunes 8 2 25 14
DC 't Laarke DC The Stones 3 7 13 25
DC Gambrinus BYE  
Week 9 04-11-2011
DC Come Back DC Looney Tunes 10 FF 30 FF
DC Gambrinus DC Granada 4 6 20 21
DC The Must DC 't Kassei 2 8 9 26
DC The Stones DC 1801 7 3 24 13
DC Stardust B DC 't Laarke 5 5 16 18
DC Bulls Eye BYE  
Week 10 18-11-2011
DC The Stones DC Come Back 8 2 25 8
DC Looney Tunes DC 't Laarke 2 8 13 28
DC 't Kassei DC Gambrinus 5 5 21 20
DC Bulls Eye DC The Must 6 4 25 17
DC 1801 DC Stardust B 6 4 23 20
DC Granada BYE  
Week 11 25-11-2011
DC Come Back DC Stardust B 4 6 18 20
DC Looney Tunes DC The Stones 4 6 19 24
DC 't Laarke DC 1801 4 6 18 20
DC Gambrinus DC Bulls Eye 6 4 23 15
DC Granada DC 't Kassei 7 3 26 18
DC The Must BYE  
Week 12 16-12-2011
DC Granada DC Come Back 6 4 20 16
DC 't Kassei DC Looney Tunes 6 4 23 13
DC Gambrinus DC 't Laarke 6 4 22 20
DC The Must DC 1801 1 9 6 28
DC The Stones DC Bulls Eye 6 4 26 17
DC Stardust B BYE  
Week 13 06-01-2012
DC Stardust B DC Granada 5 5 18 20
DC Looney Tunes DC Bulls Eye 4 6 17 19
DC The Stones DC 't Kassei 7 3 26 17
DC 't Laarke DC The Must 10 0 30 3
DC 1801 DC Gambrinus 4 6 16 20
DC Come Back BYE  
Week 14 13-01-2012
DC Gambrinus DC Come Back 7 3 25 14
DC 't Kassei DC 't Laarke 4 6 19 21
DC Granada DC Looney Tunes 6 4 26 16
DC Bulls Eye DC Stardust B 4 6 15 22
DC The Must DC The Stones 4 6 12 18
DC 1801 BYE  
Week 15 03-02-2012
DC Come Back DC Bulls Eye 6 4 23 18
DC The Stones DC Granada 6 4 23 16
DC Looney Tunes DC The Must 10 0 30 1
DC 1801 DC 't Kassei 5 5 21 20
DC Stardust B DC Gambrinus 7 3 23 19
DC 't Laarke BYE  
Week 16 24-02-2012
DC 't Kassei DC Come Back 4 6 18 20
DC Granada DC 't Laarke 4 6 17 19
DC Gambrinus DC Looney Tunes 7 3 1 17
DC Bulls Eye DC 1801 6 4 24 17
DC The Must DC Stardust B 4 6 15 23
DC The Stones BYE  
Week 17 02-03-2012
DC Come Back DC The Must 9 1 29 6
DC 1801 DC Granada 5 5 20 16
DC 't Laarke DC Bulls Eye 9 1 27 9
DC The Stones DC Gambrinus 7 3 22 12
DC Stardust B DC 't Kassei 4 6 15 18
DC Looney Tunes BYE  
Week 18 09-03-2012
DC 't Laarke DC Come Back 8 2 26 11
DC Granada DC Bulls Eye 10 0 30 0
DC 1801 DC Looney Tunes 4 6 18 21
DC The Must DC Gambrinus 6 4 22 23
DC Stardust B DC The Stones 3 7 14 24
DC 't Kassei BYE  
Week 19 16-03-2012
DC Come Back DC 1801 6 4 21 21
DC The Must DC Granada 2 8 8 28
DC Bulls Eye DC 't Kassei 7 3 24 16
DC Looney Tunes DC Stardust B 3 7 13 23
DC The Stones DC 't Laarke 3 7 17 22
DC Gambrinus BYE  
Week 20 30-03-2012
DC Looney Tunes DC Come Back 4 6 18 24
DC Granada DC Gambrinus 7 3 25 16
DC 't Kassei DC The Must 10 FF 30 FF
DC 1801 DC The Stones 6 4 23 19
DC 't Laarke DC Stardust B 3 7 15 23
DC Bulls Eye BYE  
Week 21 13-04-2012
DC Come Back DC The Stones 4 6 17 18
DC 't Laarke DC Looney Tunes 5 5 19 21
DC Gambrinus DC 't Kassei 5 5 22 19
DC The Must DC Bulls Eye 1 9 7 29
DC Stardust B DC 1801 7 3 22 15
DC Granada BYE  
Week 22 27-04-2012
DC Stardust B DC Come Back 8 2 28 12
DC The Stones DC Looney Tunes 6 4 18 14
DC 1801 DC 't Laarke 5 5 21 17
DC Bulls Eye DC Gambrinus 4 6 13 18
DC 't Kassei DC Granada 6 4 21 20
DC The Must BYE  
Warning: include(../footerarchief.php): Failed to open stream: No such file or directory in /customers/5/1/b/vilvoordsedartsliga.be/httpd.www/archief/2011-2012/uitslagenB2011-2012.php on line 1268 Warning: include(): Failed opening '../footerarchief.php' for inclusion (include_path='.:/usr/share/php') in /customers/5/1/b/vilvoordsedartsliga.be/httpd.www/archief/2011-2012/uitslagenB2011-2012.php on line 1268