Reeks B
Ploeg Gs Gw Vl Gl Sg Sv Lg Lv Pt
DC Neder Deluxe 20 20 0 0 170 30 539 180 40
DC 't Kliekske B 20 12 4 4 120 80 436 318 28
DC 't Laarke 19 10 4 5 105 85 386 340 25
DC 1801 20 11 8 1 108 92 396 346 23
DC Gambrinus 20 9 7 4 105 95 385 367 22
DC Come Back 20 9 7 4 104 96 386 370 22
DC Granada 19 9 7 3 107 83 412 335 21
DC 't Kassei 20 7 11 2 94 106 367 393 16
DC Coco & Co 20 6 14 0 82 118 330 415 12
DC The Must 20 2 17 1 45 155 215 510 5
DC Bull's Eye 20 2 18 0 50 150 227 505 4
Warning: include(../footerarchief.php): Failed to open stream: No such file or directory in /customers/5/1/b/vilvoordsedartsliga.be/httpd.www/archief/2012-2013/rangschikkingB2012-2013.php on line 179 Warning: include(): Failed opening '../footerarchief.php' for inclusion (include_path='.:/usr/share/php') in /customers/5/1/b/vilvoordsedartsliga.be/httpd.www/archief/2012-2013/rangschikkingB2012-2013.php on line 179